| Companies | Required hours per week | Tuition | Competition Requirement & Faculty |
| Shining Starz Co. | 1.75 hours per week | $85 | 2 Competition / 2 Routines |
| Tap / Jazz | 6:00pm - 7:00pm | Wednesday | Angie |
| Ballet | 5:15pm - 6:00pm | Wednesday | Lorelei |
| Diamond Co. | 4 hours per week | $159 | 3 Competitions / 4 Routines |
| Jazz Tech | 5:30pm - 6:30pm | Wednesday | Jess B |
| Ballet | 6:45pm - 7:45pm | Wednesday | Lorelei |
| Tap / Jazz | 5:30pm - 7:30pm | Thursday | Angie |
| Sparkles Co. | 4 hours per week | $159 | 3 Competitions / 4 Routines |
| Tap / Jazz | 5:30pm - 7:30pm | Tuesday | Bri / Angie Alternate |
| Jazz Tech | 5:30pm - 6:30pm | Wednesday | Jess B |
| Ballet | 6:45pm - 7:45pm | Wednesday | Lorelei |
| Rock Starz Co. | 5.75 hours per week | $201 | 4 Competitions / 4 Routines |
| Jazz Tech | 6:30pm - 7:30pm | Wednesday | Jess B |
| Ballet (Technique) | 7:45pm - 9:00pm | Wednesday | Lorelei |
| Ballet (Choreography) | 5:00pm - 6:30pm | Thursday | Lorelei |
| Jazz / Tap | 6:30pm - 8:30pm | Thursday | Jessie H |
| Starlets Co. | 6.5 hours per week | $213 | 4 Competitions / 5 Routines |
| Tap / Jazz / Lyrical | 4:30pm - 6:30pm | Tuesday | Jess B |
| Jazz Tech | 6:30pm - 7:30pm | Wednesday | Jess B |
| Ballet (Technique) | 7:45pm - 9:00pm | Wednesday | Lorelei |
| Ballet (Choreography) | 5:00pm - 6:30pm | Thursday | Lorelei |
| Gymnastics | 8:45pm - 9:30pm | Thursday | Mike Burke |
| J Co. | 8 hours per week | $234 | 4 Competitions / 6 Routines |
| Ballet (Choreography) | 5:45pm - 7:45pm | Monday | Lorelei |
| Modern | 8:15pm - 9:00pm | Monday | Lorelei |
| Tap / Jazz / Lyrical | 7:30pm - 9:30pm | Tuesday | Bri / Jess B / Ben |
| Jazz Tech | 7:30pm - 9:00pm | Wednesday | Jess B |
| Ballet (Technique) | 6:30pm - 8:30pm | Thursday | Lorelei |
| Gymnastics | 8:45pm - 9:30pm | Thursday | Mike Burke |
| S Co. | 8 hours per week | $234 | 4 Competitions / 6 Routines |
| Ballet (Choreography) | 5:45pm - 7:45pm | Monday | Lorelei |
| Modern | 8:15pm - 9:00pm | Monday | Lorelei |
| Jazz Tech | 7:30pm - 9:00pm | Wednesday | Jess B |
| Tap / Jazz / Lyrical | 4:30pm - 6:30pm | Thursday | Jessie H |
| Ballet (Technique) | 6:30pm - 8:30pm | Thursday | Lorelei |
| Gymnastics | 8:45pm - 9:30pm | Thursday | Mike Burke |
| H-Troupe | 1.75 hours per week | $85 | 4 Competitions / 1 Routine |
| Gymnastics | 8:45pm - 9:30pm | Thursday | Mike Burke |
| Hip Hop | 4:30pm - 5:30pm | Friday | TBA |
*New! Introduction To Competition Lines |
|||
| Rising Starz Co | 2.75 hours per week | $119 | 1 competition / 2 Routines |
| Tap / Jazz | 6:30pm - 7:30pm | Friday | Bri |
| Ballet Technique | 10:00am - 11:00am | Saturday | Ben / Jess B |
| Jazz Technique | 11:00am - 11:45am | Saturday | Ben / Jess B |
| Twillight Co | 2.75 hours per week | $119 | 1 competition / 2 Routines |
| Tap / Jazz | 5:15pm - 6:15pm | Tuesday | Jessie H |
| Ballet Technique | 11:45am - 12:45pm | Saturday | Ben / Jess B |
| Jazz Technique | 12:45pm - 1:30pm | Saturday | Ben / Jess B |
|
|
|
Jamm Flash Slide Show
JAMM Dance Co. Elite Competition Companies 2010—2011
|
The Jamm BuzzLatest Reviews
Can't wait for the second year of JAMM! Great school wonderful instruction and very outgoing and bubbly staff! Keep up the good work- this is THE BEST dance school in the south metro!!
After going to several open houses, this school was our first choice! High energy, friendly and knowledgeable teachers! We are happy to have found the best school in the area! Jamm Dance is wonderful! The staff are so sweet and my girls just LOVE them! We drive from Apple Valley and pass several other dance schools on the way, but this one is worth the trip! Great classes, great teaching skills and very warm and sweet owners. Keep up the GREAT work- you are the best school South of the River! - Yahoo.com |







